Kentucky Derby Winners
Year |
Winner |
Time |
Jockey |
| 1875 | Aristides | 2:37 | Oliver Lewis |
| 1876 | Vagrant (G) | 2:38 | Bobby Swim |
| 1877 | Baden-Baden | 2:38 | Billy Walker |
| 1878 | Day Star | 2:37 | Jimmy Carter |
| 1879 | Lord Murphy | 2:37 | Charlie Shauer |
| 1880 | Fonso | 2:37 | George Lewis |
| 1881 | Hindoo | 2:40 | Jim McLaughlin |
| 1882 | Apollo (G) | 2:40 | Babe Hurd |
| 1883 | Leonatus | 2:43 | Billy Donohue |
| 1884 | Buchanan | 2:40 | Isaac Murphy |
| 1885 | Joe Cotton | 2:37 | Babe Henderson |
| 1886 | Ben Ali | 2:36 | Paul Duffy |
| 1887 | Montrose | 2:39 | Isaac Lewis |
| 1888 | Macbeth II (G) | 2:38 | George Covington |
| 1889 | Spokane | 2:34 | Thomas Kiley |
| 1890 | Riley | 2:45 | Isaac Murphy |
| 1891 | Kingman | 2:52 | Isaac Murphy |
| 1892 | Azra | 2:41 | Lonnie Clayton |
| 1893 | Lookout | 2:39 | Eddie Kunze |
| 1894 | Chant | 2:41 | Frank Goodale |
| 1895 | Halma | 2:37 | Soup Perkins |
| 1896 | Ben Brush | 2:07 | Willie Simms |
| 1897 | Typhoon II | 2:12 | Buttons Garner |
| 1898 | Plaudit | 2:09 | Willie Simms |
| 1899 | Manuel | 2:12 | Fred Taral |
| 1900 | Lieut. Gibson | 2:06 | Jimmy Boland |
| 1901 | His Eminence | 2:07 | Jimmy Winkfield |
| 1902 | Alan-A-Dale | 2:08 | Jimmy Winkfield |
| 1903 | Judge Himes | 2:09 | Hal Booker |
| 1904 | Elwood | 2:08 | Shorty Prior |
| 1905 | Agile | 2:10 | Jack Martin |
| 1906 | Sir Huon | 2:08 4/5 | Roscoe Troxler |
| 1907 | Pink Star | 2:12 3/5 | Andy Minder |
| 1908 | Stone Street | 2:15 1/5 | Arthur Pickens |
| 1909 | Wintergreen | 2:08 1/5 | Vincent Powers |
| 1910 | Donau | 2:06 2/5 | Fred Herbert |
| 1911 | Meridian | 2:05 | George Archibald |
| 1912 | Worth | 2:09 2/5 | C.H. Shilling |
| 1913 | Donerail | 2:04 4/5 | Roscoe Goose |
| 1914 | Old Rosebud (G) | 2:03 2/5 | John McCabe |
| 1915 | Regret (F) | 2:05 2/5 | Joe Notter |
| 1916 | George Smith | 2:04 | Johnny Loftus |
| 1917 | Omar Khayyam | 2:04 3/5 | Charles Borel |
| 1918 | Exterminator (G) | 2:10 4/5 | William Knapp |
| 1919 | Sir Barton |
2:09 4/5 | Johnny Loftus |
| 1920 | Paul Jones (G) | 2:09 | Ted Rice |
| 1921 | Behave Yourself | 2:04 1/5 | Charles Thompson |
| 1922 | Morvich | 2:04 3/5 | Albert Johnson |
| 1923 | Zev | 2:05 2/5 | Earl Sande |
| 1924 | Black Gold | 2:05 1/5 | John Mooney |
| 1925 | Flying Ebony | 2:07 3/5 | Earl Sande |
| 1926 | Bubbling Over | 2:03 4/5 | Albert Johnson |
| 1927 | Whiskery | 2:06 | Linus McAtee |
| 1928 | Reigh Count | 2:10 2/5 | Chick Lang |
| 1929 | Clyde Van Dusen (G) | 2:10 4/5 | Linus McAtee |
| 1930 | Gallant Fox |
2:07 3/5 | Earl Sande |
| 1931 | Twenty Grand | 2:01 4/5 | Charley Kurtsinger |
| 1932 | Burgoo King | 2:05 1/5 | Eugene James |
| 1933 | Brokers Tip | 2:06 4/5 | Don Meade |
| 1934 | Cavalcade | 2:04 | Mack Garner |
| 1935 | Omaha |
2:05 | Willie Saunders |
| 1936 | Bold Venture | 2:03 3/5 | Ira Hanford |
| 1937 | War Admiral |
2:03 1/5 | Charley Kurtsinger |
| 1938 | Lawrin | 2:04 4/5 | Eddie Arcaro |
| 1939 | Johnstown | 2:03 2/5 | James Stout |
| 1940 | Gallahadion | 2:05 | Carroll Bierman |
| 1941 | Whirlaway |
2:01 2/5 | Eddie Arcaro |
| 1942 | Shut Out | 2:04 2/5 | Wayne Wright |
| 1943 | Count Fleet |
2:04 | Johnny Longden |
| 1944 | Pensive | 2:04 1/5 | Conn McCreary |
| 1945 | Hoop Jr | 2:07 | Eddie Arcaro |
| 1946 | Assault |
2:06 3/5 | Warren Mehrtens |
| 1947 | Jet Pilot | 2:06 4/5 | Eric Guerin |
| 1948 | Citation |
2:05 2/5 | Eddie Arcaro |
| 1949 | Ponder | 2:04 1/5 | Steve Brooks |
| 1950 | Middleground | 2:01 3/5 | William Boland |
| 1951 | Count Turf | 2:02 3/5 | Conn McCreary |
| 1952 | Hill Gail | 2:01 3/5 | Eddie Arcaro |
| 1953 | Dark Star | 2:02 | Hank Moreno |
| 1954 | Determine | 2:03 | Raymond York |
| 1955 | Swaps | 2:01 4/5 | Bill Shoemaker |
| 1956 | Needles | 2:03 2/5 | David Erb |
| 1957 | Iron Liege | 2:02 1/5 | Bill Hartack |
| 1958 | Tim Tam | 2:05 | Ismael Valenzuela |
| 1959 | Tomy Lee | 2:02 1/5 | Bill Shoemaker |
| 1960 | Venetian Way | 2:02 2/5 | Bill Hartack |
| 1961 | Carry Back | 2:04 | John Sellers |
| 1962 | Decidedly | 2:00 2/5 | Bill Hartack |
| 1963 | Chateaugay | 2:01 4/5 | Braulio Baeza |
| 1964 | Northern Dancer | 2:00 | Bill Hartack |
| 1965 | Lucky Debonair | 2:01 1/5 | Bill Shoemaker |
| 1966 | Kauai King | 2:02 | Don Brumfield |
| 1967 | Proud Clarion | 2:00 3/5 | Bobby Ussery |
| 1968 | Forward Pass | — | Ismael Valenzuela |
| 1969 | Majestic Prince | 2:01 4/5 | Bill Hartack |
| 1970 | Dust Commander | 2:03 2/5 | Mike Manganello |
| 1971 | Canonero II | 2:03 1/5 | Gustavo Avila |
| 1972 | Riva Ridge | 2:01 4/5 | Ron Turcotte |
| 1973 | Secretariat |
1:59 2/5 | Ron Turcotte |
| 1974 | Cannonade | 2:04 | Angel Cordero Jr. |
| 1975 | Foolish Pleasure | 2:02 | Jacinto Vasquez |
| 1976 | Bold Forbes | 2:01 3/5 | Angel Cordero Jr. |
| 1977 | Seattle Slew |
2:02 1/5 | Jean Cruguet |
| 1978 | Affirmed |
2:01 1/5 | Steve Cauthen |
| 1979 | Spectacular Bid | 2:02 2/5 | Ron Franklin |
| 1980 | Genuine Risk (F) | 2:02 | Jacinto Vasquez |
| 1981 | Pleasant Colony | 2:02 | Jorge Velasquez |
| 1982 | Gato Del Sol | 2:02 2/5 | E. Delahoussaye |
| 1983 | Sunny’s Halo | 2:02 1/5 | E. Delahoussaye |
| 1984 | Swale | 2:02 2/5 | Laffit Pincay Jr. |
| 1985 | Spend A Buck | 2:00 1/5 | Angel Cordero Jr. |
| 1986 | Ferdinand | 2:02 4/5 | Bill Shoemaker |
| 1987 | Alysheba | 2:03 2/5 | Chris McCarron |
| 1988 | Winning Colors (F) | 2:02 1/5 | Gary Stevens |
| 1989 | Sunday Silence | 2:05 | Pat Valenzuela |
| 1990 | Unbridled | 2:02 | Craig Perret |
| 1991 | Strike The Gold | 2:03 | Chris Antley |
| 1992 | Lil E. Tee | 2:03 | Pat Day |
| 1993 | Sea Hero | 2:02 2/5 | Jerry Bailey |
| 1994 | Go For Gin | 2:03 3/5 | Chris McCarron |
| 1995 | Thunder Gulch | 2:01 1/5 | Gary Stevens |
| 1996 | Grindstone | 2:01 | Jerry Bailey |
| 1997 | Silver Charm | 2:02 2/5 | Gary Stevens |
| 1998 | Real Quiet | 2:02 1/5 | Kent Desormeaux |
| 1999 | Charismatic | 2:03 1/5 | Chris Antley |
| 2000 | Fusaichi Pegasus | 2:01 1/5 | Kent Desormeaux |
| 2001 | Monarchos | 1:59 4/5 | Jorge Chavez |
| 2002 | War Emblem | 2:01.13 | Victor Espinoza |
| 2003 | Funny Cide (G) | 2:01.19 | Jose Santos |
| 2004 | Smarty Jones | 2:04.06 | Stewart Elliott |
| 2005 | Giacomo | 2:02.75 | Mike Smith |
| 2006 | Barbaro | 2:01.36 | Edgar Prado |
| 2007 | Street Sense | 2:02.17 | Calvin Borel |
| 2008 | Big Brown | 2:01.82 | Kent Desormeaux |
| 2009 | Mine That Bird (G) | 2:02.66 | Calvin Borel |
| 2010 | Super Saver | 2:04.45 | Calvin Borel |
| 2011 | Animal Kingdom | 2:02.04 | John Velasquez |
|
NOTE: The distance of the Kentucky Derby was 1 1/2 miles from 1875-1895. Since 1895, the Kentucky Derby distance has been 1 1/4 miles. |
|||
